DS/ID gearboxes

4-speed gear boxes (long stroke engines)

The speed values in the tables below are valid for cars with 165-400 X tires with a circumference of 2.007* m.

DS19 -->| 1/1961 (until january 1961), ID19 -->| 2/1961 (until february 1961)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 11/39 0.2821 9/35=0.25714
later
**
8/31=0.2581
0.0725 8.74
2 18/34 0.5294 0.1437 17.3
3 22/27 0.8148 0.2095 25.3
4 27/23 1.174 0.3019 36.4
reverse 25/28 x 10/34 0.2626 0.0675 8.14

** Probably in september 1959 (with the introduction of the ID19F break models) the differential was changed from 9/35 to 8/31, the difference between the two versions is only 0.36%

 

DS19 |--> 1/1961 (starting from january 1961), ID19(F) |--> 2/1961 (starting from february 1961)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 11/39 0.2821 8/31=0.2581
 
0.0725 8.74
2 17/33 0.5152 0.1325 16.0
3 22/27 0.8148 0.2095 25.3
4 27/23 1.174 0.3019 36.4
reverse 25/28 x 10/34 0.2626 0.0675 8.14

 

DS19 and ID19 with optional mountain gearing (starting from ??), this option was not available for the ID19F Break models.

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 11/39 0.2821 7/31=0.2581 0.06369 7.67
2 17/33 0.5152 0.1163 14.0
3 22/27 0.8148 0.1840 22.2
4 27/23 1.174 0.2651 32.0
reverse 25/28 x 10/34 0.2626 0.05930 7.15

The source of information on the above are serveral DS19, ID19 and ID19F parts books.
*
This value is given on the homologation document from "PV des Mines" issued in 1960.


4-speed gear boxes

The speed values in the tables below are valid for cars with the following tires; 180-380 XAS, 180 HR 380 XAS and 185 HR 380 XAS with a circumference of 2.07 m.

All models (apart from DV) -->| 9/1967 (until september 1967)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 12/39 0.3076 8/35 0.0703 8.7
2 17/33 0.5151 0.1177 14.6
3 22/28 0.7857 0.1795 22.3
4 27/23 1.1739 0.2683 33.3
reverse 13/22 x 22/41 0.3170 0.0724 9

 

All models (apart from DV and DT) |--> 9/1967 (starting from september 1967)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 12/39 0.3076 8/35 0.0703 8.7
2 18/33 0.5454 0.1246 15.5
3 29/35 0.8285 0.1893 23.5
4 27/23 1.1739 0.2683 33.3
reverse 13/22 x 22/41 0.3170 0.0724 9

 

Models DV-->| 9/1969 (until september 1969)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 12/39 0.3076 8/35 0.0703 8.7
2 18/33 0.5454 0.1246 15.5
3 23/27 0.8518 0.1947 24.2
4 28/22 1.2727 0.2909 36.1
reverse 13/22 x 22/41 0.3170 0.0724 9

 

Models DT | --> 10/1968  (starting from october 1968)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 12/39 0.3076 7/34 0.0633 7.9
2 18/33 0.5454 0.1123 13.9
3 23/27 0.8518 0.1752 21.8
4 28/22 1.2727 0.2619 32.5
reverse 13/22 x 22/41 0.3170 0.0652 8.1

 

Models DV | --> 9/1969   -->|  9/1971 (starting from september 1969 until september 1971)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 12/39 0.3076 7/34 0.0633 7.9
2 18/33 0.5454 0.1123 13.9
3 29/35 0.8285 0.1705 21.2
4 27/23 1.1739 0.2416 30
reverse 13/22 x 22/41 0.3170 0.0652 8.1

 

Models DV and DT  -->|  9/1971 (starting from september 1971)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 12/39 0.3076 7/34 0.0633 7.9
2 18/33 0.5454 0.1123 13.9
3 30/34 0.8828 0.1817 22.6
4 28/22 1.2727 0.2619 32.5
reverse 13/22 x 22/41 0.3170 0.0652 8.1

The source of information for the tables above is the Citroën D-model repair manual 583, volume 1 (German version).


5-Speed gear boxes

Models DJ and DP

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 12/39 0.3076 8/35 0.07032 8.734
2 17/33 0.5151 0.1177 14.624
3 28/37 0.7567 0.1729 21.483
4 33/32 1.0312 0.23562 29.275
5 37/29 1.2758 0.29162 36.2199
reverse 13/41 0.3170 0.07247 9.001

 

Model DT (optional)

Gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 12/39 0.3076 7/34 0.0633 7.861
2 17/33 0.5151 0.1060 13.172
3 28/37 0.7567 0.1558 19.350
4 33/32 1.0312 0.2123 26.369
5 37/28 1.3214 0.2720 33.789
reverse 13/41 0.3170 0.0652 8.107

The source of information for the tables above is the Citroën D-model repair manual 583, volume 1 (German version).

All SM models

The speed values in the table below (for the SM) are valid for cars with 195/70 VR 15 X tires with a circumference of 2.005 m (6.578 feet).

Gear Reduction gear ratio Differential total gear ratio speed in km/h for
engine 1000 rev/min
speed in mph for engine 1000 rpm
1 13/38 0.3421 8/35 0.0781 9.400 5.841
2 17/33 0.5151 0.1177 14.156 8.796
3 28/37 0.7567 0.1729 20.796 12.922
4 33/32 1.0312 0.2356 28.339 17.609
5 37/28 1.3214 0.3019 36.137 22.574
reverse 13/41 0.3170 0.0724 8.713 5.414

The source of information for the tables above is the Citroën SM-model repair manual 581 (US version)


Borg-Warner automatic gear box

Model DBW, i.e. optional on DS21, DS21i.e., DS23 and DS23i.e.

Gear planet gear   gear ratio   total gear ratio speed in km/h for
engine 1000 rev/min
1 28/67 38/33 0.481 8/34 0.110 13.667
2 22/67(32+67/28+32 0.794 0.181 22.544
3 1/1 1.151 0.263 32.689
reverse 32/67 0.550 0.126 15.650

The source of information for the tables above is the Citroën D-model repair manual 583, volume 1 (German version).